2025 Training Calendar for Special Hazards
Johnson Controls is pleased to announce the release of the 2025 Training Calendar for Special Hazards.
Portables | |||||
ANSUL Fire School | |||||
May-6 Tue | – | May-8 Thu | In-person Training: Marinette, WI | ||
Jun-24 Tue | – | Jun-26 Thu | In-person Training: Marinette, WI | ||
Jul-15 Tue | – | Jul-17 Thu | In-person Training: Marinette, WI | ||
Jul-29 Tue | – | Jul-31 Thu | In-person Training: Marinette, WI | ||
Aug-12 Tue | – | Aug-14 Thu | In-person Training: Marinette, WI | ||
Aug-26 Tue | – | Aug-28 Thu | In-person Training: Marinette, WI | ||
Sep-23 Tue | – | Sep-25 Thu | In-person Training: Marinette, WI | ||
Oct-21 Tue | – | Oct-23 Thu | In-person Training: Marinette, WI | ||
Oct-28 Tue | – | Oct-30 Thu | In-person Training: Marinette, WI | ||
ANSUL Vehicle Fire School | |||||
May-20 Tue | – | May-22 Thu | In-person Training: Marinette, WI | ||
Jun-3 Tue | – | Jun-5 Thu | In-person Training: Marinette, WI | ||
Sep-9 Tue | – | Sep-11 Thu | In-person Training: Marinette, WI | ||
Oct-7 Tue | – | Oct-9 Thu | In-person Training: Marinette, WI | ||
REDLINE Extinguisher Service and Maintenance | |||||
Feb-3 Mon | VILT | ||||
Mar-3 Mon | VILT | ||||
Mar-31 Mon | VILT | ||||
Apr-21 Mon | VILT | ||||
Jun-9 Mon | VILT | ||||
Jul-10 Thu | VILT | ||||
Sep-2 Tue | VILT | ||||
Oct-13 Mon | VILT | ||||
Nov-10 Mon | VILT | ||||
Dec-4 Thu | VILT | ||||
Jun-27 Fri | In-person Training: Marinette, WI | ||||
Aug-1 Fri | In-person Training: Marinette, WI | ||||
Sep-26 Fri | In-person Training: Marinette, WI | ||||
Oct-24 Fri | In-person Training: Marinette, WI | ||||
Pre-Engineered Systems | |||||
ANSUL R-102 | |||||
Jan-27 Mon | |||||
Jan-29 Wed | |||||
Feb-24 Mon | |||||
Feb-26 Wed | |||||
Mar-17 Mon | |||||
Mar-19 Wed | |||||
Apr-14 Mon | |||||
Apr-16 Wed | |||||
May-12 Mon | |||||
May-14 Wed | |||||
Jun-16 Mon | |||||
Jun-18 Wed | |||||
Jul-21 Mon | |||||
Jul-23 Wed | |||||
Aug-18 Mon | |||||
Aug-20 Wed | |||||
Sep-2 Tue | |||||
Sep-4 Thu | |||||
Sep-29 Mon | |||||
Oct-1 Wed | |||||
Nov-10 Mon | |||||
Nov-12 Wed | |||||
Dec-8 Mon | |||||
Dec-10 Wed | |||||
ANSUL PIRANHA | |||||
Jan-28 Tue | |||||
Feb-25 Tue | |||||
Mar-18 Tue | |||||
Apr-15 Tue | |||||
May-13 Tue | |||||
Jun-17 Tue | |||||
Jul-22 Tue | |||||
Aug-19 Tue | |||||
Sep-30 Tue | |||||
Nov-11 Tue | |||||
Dec-9 Tue | |||||
KITCHEN KNIGHT II | |||||
Jan-13 Mon | |||||
Feb-3 Mon | |||||
Mar-3 Mon | |||||
Mar-24 Mon | |||||
Apr-7 Mon | |||||
Apr-9 Wed | |||||
Jun-9 Mon | |||||
Jul-7 Mon | |||||
Aug-4 Mon | |||||
Aug-6 Wed | |||||
Sep-15 Mon | |||||
Sep-17 Wed | |||||
Oct-13 Mon | |||||
Nov-17 Mon | |||||
Nov-19 Wed | |||||
Dec-1 Mon | |||||
MONARCH | |||||
Jan-14 Tue | |||||
Feb-4 Tue | |||||
Mar-4 Tue | |||||
Mar-25 Tue | |||||
Apr-8 Tue | |||||
Jun-10 Tue | |||||
Jul-8 Tue | |||||
Aug-5 Tue | |||||
Sep-16 Tue | |||||
Oct-14 Tue | |||||
Nov-18 Tue | |||||
Dec-2 Tue | |||||
ATTENDANT | |||||
Feb-5 Wed | |||||
Jun-11 Wed | |||||
Oct-15 Wed | |||||
Vehicle Systems | |||||
ANSUL A-101/CHECKFIRE | |||||
Jan-27 Mon | – | Jan-29 Wed | |||
Mar-24 Mon | – | Mar-26 Wed | |||
Apr-14 Mon | – | Apr-16 Wed | |||
Jun-9 Mon | – | Jun-11 Wed | |||
Jul-21 Mon | – | Jul-23 Wed | |||
Aug-18 Mon | – | Aug-20 Wed | |||
Sep-29 Mon | – | Oct-1 Wed | |||
Nov-17 Mon | – | Nov-19 Wed | |||
Dec-15 Mon | – | Dec-17 Wed | |||
Engineered Systems | |||||
ANSUL AUTOPULSE Conventional and Addressable Panels | |||||
Apr-8 Tue | – | Apr-9 Wed | Conventional - In-person Training: Marinette, WI | ||
Apr-10 Thu | – | Apr-11 Fri | Addressable - In-person Training: Marinette, WI | ||
Nov-18 Tue | – | Nov-19 Wed | Conventional - In-person Training: Marinette, WI | ||
Nov-20 Thu | – | Nov-21 Fri | Addressable - In-person Training: Marinette, WI | ||
High-Pressure CO₂ | |||||
Jan-28 Tue | – | Jan-29 Wed | Service and Maintenance | ||
Jan-30 Thu | Design | ||||
Jan-31 Fri | Low-Pressure CO₂ Design | ||||
Mar-25 Tue | – | Mar-26 Wed | Service and Maintenance | ||
Mar-27 Thu | Design | ||||
Jun-10 Tue | – | Jun-11 Wed | Service and Maintenance | ||
Jun-12 Thu | Design | ||||
Aug-19 Tue | – | Aug-20 Wed | Service and Maintenance | ||
Aug-21 Thu | Design | ||||
Sep-30 Tue | – | Oct-1 Wed | Service and Maintenance | ||
Oct-2 Thu | Design | ||||
Oct-3 Fri | Low-Pressure CO₂ Design | ||||
Dec-2 Tue | – | Dec-3 Wed | Service and Maintenance | ||
Dec-4 Thu | Design | ||||
INERGEN 300 Bar with iFlow Technology | |||||
Feb-4 Tue | – | Feb-5 Wed | Service and Maintenance | ||
Feb-6 Thu | Design | ||||
Apr-22 Tue | – | Apr-23 Wed | Service and Maintenance | ||
Apr-24 Thu | Design | ||||
Jul-22 Tue | – | Jul-23 Wed | Service and Maintenance | ||
Jul-24 Thu | Design | ||||
Nov-4 Tue | – | Nov-5 Wed | Service and Maintenance | ||
Nov-6 Thu | Design | ||||
INERGEN 150/200 Bar | |||||
Feb-11 Tue | – | Feb-12 Wed | Service and Maintenance | ||
Feb-13 Thu | Design | ||||
Mar-17 Mon | – | Mar-18 Tue | Service and Maintenance | ||
Mar-19 Wed | Design | ||||
May-13 Tue | – | May-14 Wed | Service and Maintenance | ||
May-15 Thu | Design | ||||
Dec-9 Tue | – | Dec-10 Wed | Service and Maintenance | ||
Dec-11 Thu | Design | ||||
SAPPHIRE/FM200 Fire Suppression Systems | |||||
Feb-3 Mon | – | Feb-4 Tue | Service and Maintenance | ||
Feb-5 Wed | Design | ||||
Mar-31 Mon | – | Apr-1 Tue | Service and Maintenance | ||
Apr-2 Wed | Design | ||||
May-12 Mon | – | May-13 Tue | Service and Maintenance | ||
May-14 Wed | Design | ||||
Dec-1 Mon | – | Dec-2 Tue | Service and Maintenance | ||
Dec-3 Wed | Design | ||||
SAPPHIRE PLUS Fire Suppression Systems | |||||
Feb-17 Mon | – | Feb-18 Tue | Service and Maintenance | ||
Feb-19 Wed | Design | ||||
Dec-8 Mon | – | Dec-9 Tue | Service and Maintenance | ||
Dec-10 Wed | Design | ||||
Large Dry Chemical Systems Inspection, Service, and Maintenance | |||||
Feb-18 Tue | |||||
Jun-17 Tue | |||||
Nov-13 Thu | |||||
Foam Systems | |||||
ANSUL Foam Systems Service and Maintenance | |||||
Jan-14 Tue | – | Jan-16 Thu | In-person Training: Marinette, WI | ||
Mar-11 Tue | – | Mar-13 Thu | In-person Training: Marinette, WI | ||
Apr-15 Tue | – | Apr-17 Thu | In-person Training: Marinette, WI | ||
Jun-17 Mon | – | Jun-19 Wed | In-person Training: Cranston, RI | ||
Aug-5 Tue | – | Aug-7 Thu | In-person Training: Marinette, WI | ||
Sep-30 Tue | – | Oct-2 Thu | In-person Training: Marinette, WI | ||
Nov-4 Tue | – | Nov-6 Thu | In-person Training: Marinette, WI | ||
ANSUL Foam Systems Design and Specification | |||||
Feb-4 Tue | – | Feb-6 Thu | In-person Training: Boca Raton, FL | ||
Apr-1 Tue | – | Apr-3 Thu | In-person Training: Boca Raton, FL | ||
May-13 Tue | – | May-15 Thu | In-person Training: Marinette, WI | ||
Jul-15 Tue | – | Jul-17 Thu | In-person Training: Marinette, WI | ||
Aug-26 Tue | – | Aug-28 Thu | In-person Training: Boca Raton, FL | ||
Oct-28 Tue | – | Oct-30 Thu | In-person Training: Cranston, RI | ||
Dec-2 Tue | – | Dec-4 Fri | In-person Training: Boca Raton, FL | ||
Water Mist Systems | |||||
ANSUL AquaMist® Systems for Industrial Fryer Protection | |||||
Jan-7 Tue | |||||
Feb-18 Tue | |||||
Mar-25 Tue | |||||
May-8 Thu | |||||
Jun-5 Thu | |||||
Jul-22 Tue | |||||
Sep-19 Fri | |||||
Nov-11 Tue |
All classes offered virtually via MS TEAMS unless noted otherwise. Instructions will be enclosed in your Confirmation Letter.
All courses are offered 8 am – 5 pm Central Time Zone unless noted otherwise.
Enrollment Instructions
JCI Employees
Sign up for training by accessing the SumTotal LMS here or through through Edcast’s Learning Hub at https://johnsoncontrols.edcast.com/
Authorized Distributors
To enroll in a training program you must have the product line on your Distributor Agreement. If you do not have the product line on your agreement and wish to enroll in a training program; please contact your local Territory Sales Manager well in advance of the training date. You must register for in-person training 3 weeks in advance and virtual instructor-led training 1.5 weeks in advance. This allows us time to process registration; and for you to prepare any necessary prep prior to the training..
With your existing TechXchange username, create a new password today and login to discover a straightforward path to learning.
Bookmark or save the following link for easy access:
https://training.onlinetechxchange.com/
Important Information for New Users and Students
New users must provide their authorized account number to view and enroll in certified training programs. Once registered, open enrollment courses are visible to the new account holders immediately. Please allow 24-48 hours for authorized product training courses to populate into your new user catalog.
ANSUL® Fire School and the associated Extinguisher Service and Maintenance classes are open enrollment and available to everyone 18 years of age and older.
Important Information for Authorized Distributors
Only current employees of Authorized Distributors are eligible to earn an official Certificate of Training for the specific products listed in your Distributor Agreement. Johnson Controls reserves the right to remove any student from a class or revoke eligibility if they do not meet the above criteria.
If you do not have the product line in your Distributor Agreement and wish to enroll in a training program; please contact your local Territory Sales Manager well in advance of the training date.
Cancellation and No-Show Policy
Confirmed registrations cancelled less than 10 days of training will be subject to a $100 service charge. If you do not cancel within and fail to show up to training, you will be charged the entire cost of training tuition.
We understand that there may be occasional tardiness to class. Cut off time is 30 minutes after the start time of class.
You are required to complete the entire course of instruction to qualify for a Certificate of Training. We track attendance and participation. Exceptions will not be made to this requirement.
As a reminder, Johnson Controls reserves the right to cancel a training program at any time.
Should you have any questions, please contact Training Services at training.ansul@jci.com.