2024 Training Calendar for Special Hazards
Johnson Controls is pleased to announce the release of the 2024 Training Calendar for Special Hazards.
Portables |
|||||
ANSUL Fire School | |||||
May-7 Tue | – | May-9 Thu | |||
May-21 Tue | – | May-23 Thu | |||
Jun-4 Tue | – | Jun-6 Thu | |||
Jun-11 Tue | – | Jun-13 Thu | |||
Jun-25 Tue | – | Jun-27 Thu | |||
Jul-9 Tue | – | Jul-11 Thu | |||
Jul-16 Tue | – | Jul-18 Thu | |||
Aug-6 Tue | – | Aug-8 Thu | |||
Aug-20 Tue | – | Aug-22 Thu | |||
Sep-10 Tue | – | Sep-12 Thu | |||
Sep-17 Tue | – | Sep-19 Thu | |||
Oct-1 Tue | – | Oct-3 Thu | |||
Oct-8 Tue | – | Oct-10 Thu | |||
REDLINE Extinguisher Service and Maintenance | |||||
Jan-25 Thu | |||||
Feb-29 Thu | |||||
Mar-27 Wed | In-person Training: Marinette, WI | ||||
Apr-25 Thu | |||||
May-10 Fri | In-person Training: Marinette, WI | ||||
May-15 Wed | Spanish Language | ||||
Jun-7 Fri | In-person Training: Marinette, WI | ||||
Jul-12 Fri | In-person Training: Marinette, WI | ||||
Jul-25 Thu | |||||
Aug-9 Fri | In-person Training: Marinette, WI | ||||
Sep-13 Fri | In-person Training: Marinette, WI | ||||
Sep-26 Thu | |||||
Oct-4 Fri | In-person Training: Marinette, WI | ||||
Oct-24 Thu | |||||
Nov-6 Wed | Spanish Language |
||||
Nov-21 Thu | |||||
Dec-12 Thu | |||||
Pre-Engineered Systems |
|||||
ANSUL R-102 | |||||
Jan-23 Tue | |||||
Jan-30 Tue | |||||
Feb-13 Tue | |||||
Feb-15 Thu | |||||
Mar-12 Tue | |||||
Mar-14 Thu | |||||
Mar-26 Tue | |||||
Apr-9 Tue | In-person Training: Boca Raton, FL | ||||
Apr-11 Thu | In-person Training: Boca Raton, FL | ||||
Apr-16 Tue | In-person Training: Marinette, WI | ||||
May-14 Tue | In-person Training: Marinette, WI | ||||
Jun-18 Tue | |||||
Jun-20 Thu | |||||
Jul-23 Tue | |||||
Jul-25 Thu | |||||
Aug-13 Tue | |||||
Aug-15 Thu | |||||
Sep-4 Wed |
Spanish Language |
||||
Sep-24 Tue | |||||
Sep-26 Thu | |||||
Oct-22 Tue | |||||
Oct-24 Thu | |||||
Nov-5 Tue | |||||
Nov-12 Tue | |||||
Nov-13 Wed | |||||
Dec-17 Tue | |||||
Dec-19 Thu | |||||
ANSUL PIRANHA | |||||
Feb-14 Wed | |||||
Apr-10 Wed | In-person Training: Boca Raton, FL | ||||
May-15 Wed | In-person Training: Marinette, WI | ||||
Jun-19 Wed | |||||
Aug-14 Wed | |||||
Oct-23 Wed | |||||
Dec-18 Wed | |||||
KITCHEN KNIGHT II | |||||
Feb-5 Mon | |||||
Mar-4 Mon | |||||
Mar-18 Mon | |||||
Apr-8 Mon | |||||
Apr-17 Wed | In-person Training: Marinette, WI | ||||
May-16 Thu | In-person Training: Marinette, WI | ||||
May-29 Wed | |||||
Jun-24 Mon | |||||
Jul-22 Mon | |||||
Aug-12 Mon | |||||
Sep-23 Mon | |||||
Oct-21 Mon | |||||
Nov-4 Mon | |||||
Nov-18 Mon | |||||
Dec-9 Mon | |||||
MONARCH | |||||
Feb-6 Tue | |||||
Mar-5 Tue | |||||
Mar-19 Tue | |||||
Apr-9 Tue | |||||
Apr-18 Thu | In-person Training: Marinette, WI | ||||
May-17 Fri | In-person Training: Marinette, WI | ||||
May-30 Thu | |||||
Jun-25 Tue | |||||
Jul-23 Tue | |||||
Aug-13 Tue | |||||
Sep-24 Tue | |||||
Oct-22 Tue | |||||
Nov-5 Tue | |||||
Nov-19 Tue | |||||
Dec-10 Tue | |||||
ATTENDANT | |||||
Feb-7 Wed | |||||
Jun-26 Wed | |||||
Nov-20 Wed | |||||
ANSUL A-101/CHECKFIRE | |||||
Jan-22 Mon | – | Jan-24 Wed | |||
Feb-5 Mon | – | Feb-7 Wed | |||
Mar-12 Tue |
– | Mar-14 Thu |
Spanish Language |
||
Mar-19 Tue | – | Mar-21 Thu | In-person Training: Marinette, WI | ||
Apr-8 Mon | – | Apr-10 Wed | |||
Apr-22 Mon | – | Apr-24 Wed | |||
Jul-22 Mon | – | Jul-24 Wed | |||
Aug-12 Mon | – | Aug-14 Wed | |||
Aug-26 Mon | – | Aug-28 Wed | |||
Oct-15 Tue |
– |
Oct-17 Thu |
Spanish Language |
||
Oct-28 Mon | – | Oct-30 Wed | |||
Nov-18 Mon | – | Nov-20 Wed | |||
Dec-16 Mon | – | Dec-18 Wed | |||
Engineered Systems |
|||||
ANSUL AUTOPULSE Conventional and Addressable Panels | |||||
Apr-9 Tue | – | Apr-10 Wed | In-person Training: Marinette, WI | Conventional | |
Apr-11 Thu | – | Apr-12 Fri | In-person Training: Marinette, WI | Addressable | |
Jul-23 Tue | – | Jul-24 Wed | In-person Training: Marinette, WI | Conventional | |
Jul-25 Thu | – | Jul-26 Fri | In-person Training: Marinette, WI | Addressable | |
Nov-5 Tue | – | Nov-6 Wed | In-person Training: Marinette, WI | Conventional | |
Nov-7 Thu | – | Nov-8 Fri | In-person Training: Marinette, WI | Addressable | |
High-Pressure CO₂ Service and Maintenance | |||||
Jan-23 Tue | – | Jan-24 Wed | |||
Mar-19 Tue | – | Mar-20 Wed | |||
Apr-23 Tue | – | Apr-24 Wed | In-person Training: Marinette, WI | ||
May-14 Tue | – | May-15 Wed | |||
Aug-13 Tue | – | Aug-14 Wed | |||
Aug-13 Tue |
– | Aug-15 Thu |
Spanish Language |
||
Aug-27 Tue | – | Aug-28 Wed | |||
Nov-12 Tue | – | Nov-13 Wed | |||
Dec-10 Tue | – | Dec-11 Wed | |||
High-Pressure CO₂ Design | |||||
Jan-25 Thu | |||||
Mar-21 Thu | |||||
Apr-25 Thu | In-person Training: Marinette, WI | ||||
May-16 Thu | |||||
Aug-15 Thu | |||||
Aug-29 Thu | |||||
Nov-14 Thu | |||||
Dec-12 Thu | |||||
Low-Pressure CO₂ Design | |||||
Mar-22 Fri | |||||
Nov-15 Fri | |||||
INERGEN 300 Bar with iFlow Technology Service and Maintenance | |||||
Feb-13 Tue | – | Feb-14 Wed | |||
Jul-23 Tue |
– |
Jul-25 Thu |
Spanish Language |
||
Oct-22 Tue | – | Oct-23 Wed | |||
Dec-17 Tue | – | Dec-18 Wed | |||
INERGEN 300 Bar with iFlow Technology Design | |||||
Feb-15 Thu | |||||
Oct-24 Thu | |||||
Dec-19 Thu | |||||
INERGEN 150/200 Bar Service and Maintenance | |||||
Feb-6 Tue | – | Feb-7 Wed | |||
Apr-16 Tue | – | Apr-17 Wed | |||
Oct-29 Tue | – | Oct-30 Wed | |||
INERGEN 150/200 Bar Design | |||||
Feb-8 Thu | |||||
Apr-18 Thu | |||||
Oct-31 Thu | |||||
SAPPHIRE/FM200 Fire Suppression System Service and Maintenance | |||||
Feb-27 Tue | – | Feb-28 Wed | |||
Apr-2 Tue | – | Apr-3 Wed | In-person Training: Marinette, WI | ||
Apr-9 Tue |
– |
Apr-11 Thu |
Spanish Language |
||
May-14 Tue | – | May-15 Wed | |||
Jun-18 Tue | – | Jun-19 Wed | |||
Oct-15 Tue | – | Oct-16 Wed | |||
Nov-5 Tue | – | Nov-6 Wed | |||
Dec-10 Tue | – | Dec-11 Wed | |||
SAPPHIRE/FM200 Fire Suppression System Design | |||||
Feb-29 Thu | |||||
Apr-4 Thu | In-person Training: Marinette, WI | ||||
May-16 Thu | |||||
Jun-20 Thu | |||||
Oct-17 Thu | |||||
Nov-7 Thu | |||||
Dec-12 Thu | |||||
SAPPHIRE PLUS Fire Suppression System Service and Maintenance | |||||
Mar-12 Tue | – | Mar-13 Wed | |||
Jun-4 Tue |
– |
Jun-6 Thu |
Spanish Language |
||
Sep-24 Tue | – | Sep-25 Wed | |||
SAPPHIRE PLUS Fire Suppression System Design | |||||
Mar-14 Thu | |||||
Sep-26 Thu | |||||
Large Dry Chemical Systems Inspection, Service, and Maintenance | |||||
Jan-30 Tue | |||||
Feb-22 Thu | |||||
Sep-26 Thu | |||||
Nov-22 Fri | |||||
ANSUL Cartridge Refill | |||||
Mar-26 Tue | In-person Training: Marinette, WI | ||||
Jul-30 Tue | In-person Training: Marinette, WI | ||||
Nov-13 Wed | In-person Training: Marinette, WI | ||||
Foam Systems |
|||||
ANSUL Foam Systems Service and Maintenance | |||||
Mar-26 Tue | – | Mar-28 Thu | In-person Training: Marinette, WI | ||
Apr-16 Tue | – | Apr-18 Thu | In-person Training: Marinette, WI | ||
Jun-11 Tue | – | Jun-13 Thu | In-person Training: Cranston, RI | ||
Jun-25 Tue | – | Jun-27 Thu | In-person Training: Marinette, WI | ||
Jul-16 Tue | – | Jul-18 Thu | In-person Training: Cranston, RI | ||
Oct-1 Tue | – | Oct-3 Thu | In-person Training: Marinette, WI | ||
Nov-19 Tue | – | Nov-21 Thu | In-person Training: Marinette, WI | ||
ANSUL Foam Systems Design and Specification | |||||
Feb-5 Mon | – | Feb-7 Wed | |||
Mar-12 Tue | – | Mar-14 Thu | In-person Training: Boca Raton, FL | ||
May-7 Tue | – | May-9 Thu | In-person Training: Boca Raton, FL | ||
Aug-20 Tue | – | Aug-22 Thu | In-person Training: Marinette, WI | ||
Oct-29 Tue | – | Oct-31 Thu | In-person Training: Boca Raton, FL | ||
Dec-9 Mon | – | Dec-11 Wed |
All classes offered virtually via MS TEAMS unless noted otherwise. Instructions will be enclosed in your Confirmation Letter.
All courses are offered 8 am – 5 pm Central Time Zone unless noted otherwise.
Enrollment Instructions
JCI Employees
Sign up for training by accessing the SumTotal LMS here or through through Edcast’s Learning Hub at https://johnsoncontrols.edcast.com/
Authorized Distributors
To enroll in a training program you must have the product line on your Distributor Agreement. If you do not have the product line on your agreement and wish to enroll in a training program; please contact your local Territory Sales Manager well in advance of the training date. You must register for in-person training 3 weeks in advance and virtual instructor-led training 1.5 weeks in advance. This allows us time to process registration; and for you to prepare any necessary prep prior to the training..
With your existing TechXchange username, create a new password today and login to discover a straightforward path to learning.
Bookmark or save the following link for easy access:
https://training.onlinetechxchange.com/
Important Information for New Users and Students
New users must provide their authorized account number to view and enroll in certified training programs. Once registered, open enrollment courses are visible to the new account holders immediately. Please allow 24-48 hours for authorized product training courses to populate into your new user catalog.
ANSUL® Fire School and the associated Extinguisher Service and Maintenance classes are open enrollment and available to everyone 18 years of age and older.
Important Information for Authorized Distributors
Only current employees of Authorized Distributors are eligible to earn an official Certificate of Training for the specific products listed in your Distributor Agreement. Johnson Controls reserves the right to remove any student from a class or revoke eligibility if they do not meet the above criteria.
If you do not have the product line in your Distributor Agreement and wish to enroll in a training program; please contact your local Territory Sales Manager well in advance of the training date.
Cancellation and No-Show Policy
Confirmed registrations cancelled less than 10 days of training will be subject to a $100 service charge. If you do not cancel within and fail to show up to training, you will be charged the entire cost of training tuition.
We understand that there may be occasional tardiness to class. Cut off time is 30 minutes after the start time of class.
You are required to complete the entire course of instruction to qualify for a Certificate of Training. We track attendance and participation. Exceptions will not be made to this requirement.
As a reminder, Johnson Controls reserves the right to cancel a training program at any time.
Should you have any questions, please contact Training Services at training.ansul@jci.com.